|
An Overview of the Omega Wristwatch reference codes.
|
|
1st Digit
|
2nd Digit
|
3rd Digit
|
| 1 - Gent's Watch | 1 - Manual winding without second | 1 - Non-water-resistant |
| 2 - Gent's Jewellery Watch | 2 - Manual winding small second | 2 - Non-water-resistant Calender |
| 3 - Gent's Bracelet Watch | 3 - Manual winding centre second | 3 - Non-water-resistant chronometer |
| 4 - Gent's Jewellery Bracelet Watch | 4 - Manual winding chronograph | 4 - Non-water-resistant chronometer calender |
| 5 - Lady's Watch | 5 - Self-winding without second | 5 - Water-resistant |
| 6 - Lady's Jewellery Watch | 6 - Self-winding centre second | 6 - Water-resistant Calender |
| 7 - Lady's Bracelet Watch | 7 - Self-winding chronograph | 7 - Water-resistant chronometer |
| 8 - Lady's Jewellery Bracelet Watch | 8 - Electronic chronograph | 8 - Water-resistant chronometer calender |
| 9 - Electronic |
|
Wow ! Very interesting but what does it mean ?
|
|
Waddo's thanks, links & disclaimer
|